Flight Id | Member Name | Source | Destination | Departure Date | Flight Status | Flight Price |
---|---|---|---|---|---|---|
#551 | Noah Cooperman | EAST HAMPTON (HTO) | BOSTON (BOS) | 2025-10-10 | $ 6816.68 | |
#645 | Anthony Cerone | ATLANTIC CITY (ACY) | KENNEDY INTERNATIONAL (JFK) | 2025-05-18 | $ 0.00 | |
#658 | Yaron Ramati | PROVINCETOWN (PVC) | Sidney Municipal NY (N23) | 2025-07-20 | $ 5593.32 | |
#662 | Ann Bilyew | WESTCHESTER COUNTY (HPN) | BOSTON (BOS) | 2025-06-08 | $ 3146.66 | |
#668 | Deb Beard | WESTCHESTER COUNTY (HPN) | NANTUCKET (ACK) | 2025-07-01 | $ 6867.00 | |
#669 | Greg Green | BVY | WEST HAMPTON BEACH (FOK) | 2025-05-14 | $ 4421.00 |
Showing 1 to 6 of 6 entries