Flight Id | Member Name | Source | Destination | Departure Date | Flight Status | Flight Price |
---|---|---|---|---|---|---|
#244 | SCOTT ISLEY | DULLES INTERNATIONAL (IAD) | Wpb | 2024-01-06 | $ 27075.55 | |
#304 | Lori Ames | REPUBLIC-FARMINGDALE (FRG) | GON | 2024-01-09 | $ 2523.34 | |
#340 | Jennifer Sudarsky | Boca | Great harbor key | 2023-12-26 | $ 0.00 | |
#352 | Rich Corel;y | Lebanon | TETERBORO NJ (TEB) | 2023-12-16 | $ 1050.00 | |
#353 | Jeff Ippoliti | CHATHAM (CQX) | CQX - MVY - ACK - CQX with 2 hours at MVY and 2 hours at ACK | 2023-12-14 | $ 2743.33 | |
#354 | Rich Corel;y | BEDFORD (BED) | NANTUCKET (ACK) | 2023-12-08 | $ 650.00 |
Showing 1 to 6 of 6 entries