Flight Id | Member Name | Source | Destination | Departure Date | Flight Status | Flight Price |
---|---|---|---|---|---|---|
#244 | SCOTT ISLEY | DULLES INTERNATIONAL (IAD) | Wpb | 2024-01-06 | $ 27075.55 | |
#304 | Lori Ames | REPUBLIC-FARMINGDALE (FRG) | GON | 2024-01-09 | $ 2523.34 | |
#340 | Jennifer Sudarsky | Boca | Great harbor key | 2023-12-26 | $ 0.00 | |
#342 | Paulette @ Skyline | BEDFORD (BED) | NANTUCKET (ACK) | 2023-12-01 | $ 450.00 | |
#343 | Paulette @ Skyline | NANTUCKET (ACK) | BEDFORD (BED) | 2023-12-03 | $ 450.00 |
Showing 1 to 5 of 5 entries